| No. | Name | Grade | Pos. | Height |
| 32 | Garrett Beam | 12th | F | 6'2" |
| 21 | Steven Bennett | 11th | G | 6'4" |
| 3 | Kyle Bumbalough | 9th | G | 5'6" |
| 4 | Jake Ford | 12th | G | 6' |
| 40 | Gus Goggin | 12th | F | 6'0" |
| 50 | Kyle Goolsby | 11th | F/C | 6'6' |
| 33 | Abe Haler | 9th | G | 6'2" |
| 30 | Joel Haler | 12 | G | 6'1" |
| 10 | Alex Kilgore | 12th | G | 5'10" |
| 42 | Austin Orr | 10th | F | 6'3" |
| 11 | Jordan Richardson | 12th | G | 6'1" |
| 22 | Korey Ryan | 11th | G | 6'1" |
| 45 | Caleb Smith | 10th | F | 6'3" |
| 52 | Brandon Triplett | 12th | F/C | 6'3" |
| 20 | Jason Woolums | 12th | F | 6'5" |
Head Coach:Steve Bennett
Assistant Coaches: Steve Swim, Collin McCartt,
Dave Allen
Captains:
Athletic Trainer: Matt Matanich
Manager: Bryce Williams and Nick Horseman
