Schedule
Overall Record: 9-7 Conference Record: 4-1
| Date | Opponent | Time | Score | |
| Mar 27, 2012 | at Union County | 5:00 pm | L, 6-0 | Preview Box Score |
| Mar 31, 2012 | at Hagerstown | 10:00 am | ||
| Apr 2, 2012 | Connersville | 5:00 pm | W, 9-0 | Box Score |
| Apr 4, 2012 | Cowan | 5:00 pm | ||
| Apr 7, 2012 | at Randolph So | TBA | W, 23-3 | Preview Box Score |
| Apr 7, 2012 | at Lincoln | TBA | L, 9-2 | Box Score |
| Apr 10, 2012 | Blackford | 5:00 pm | L, 14-6 | Box Score |
| Apr 12, 2012 | Winchester | 5:00 pm | W, 13-5 | |
| Apr 16, 2012 | at Muncie South | 5:00 pm | W, 14-12 | |
| Apr 18, 2012 | at Shenandoah | 5:00 pm | ||
| Apr 20, 2012 | at Wapahani | 5:00 pm | L, 3-2 | Box Score |
| Apr 21, 2012 | Marion * | 11:00 pm | W, 7-0 | Box Score |
| Apr 21, 2012 | Marion | 1:00 pm | W, 15-5 | Box Score |
| Apr 23, 2012 | at Greenfield Central | 5:30 pm | L, 7-1 | |
| Apr 28, 2012 | Kokomo * | 11:00 am | W, 3-0 | Box Score |
| Apr 28, 2012 | Kokomo | 1:00 pm | ||
| May 1, 2012 | at Anderson * | 5:00 pm | L, 8-5 | |
| May 1, 2012 | at Anderson | 6:30 pm | L, 9-6 | |
| May 5, 2012 | at Huntington North * | 11:00 am | ||
| May 5, 2012 | at Huntington North | 1:00 pm | ||
| May 8, 2012 | at Muncie Central * | 5:00 pm | W, 16-0 | |
| May 12, 2012 | at Logansport * | 11:00 am | ||
| May 12, 2012 | at Logansport | 1:00 pm | ||
| May 15, 2012 | Richmond * | 5:00 pm | W, 8-4 | |
| May 15, 2012 | Richmond | 6:30 pm | ||
| May 19, 2012 | at Mt. Vernon | TBA | ||
| May 19, 2012 | at Mt. Vernon - Invite | TBA | ||
| Home games in bold. * = Conference games. | ||||
