| Name | Grade | Best Time |
| Devra Barker | 12 | 23:38 |
| Kendra Brammer | 10 | 22:35 |
| Marissa Bullens | 11 | Rookie |
| Rebecca Foster | 10 | 21:35 |
| Kaitlin Frost | 10 | 22:42 |
| Elizabeth Hartsock | 11 | 27:00 |
| Hannah Leveridge | 12 | 21:02 |
| Shayle Major | 11 | 25:07 |
| Kristin Nicholson | 9 | Rookie |
| Sabrina Rees | 12 | Rookie |
| Allison Renner | 12 | Rookie |
Head Coach: Ron Grimes
Assistant Coaches: Kristina Tabor, Andy Carter
Captains:
Athletic Trainer:
Manager:
